BrosTrend 1KM Outdoor Wireless Bridge Kit
Model No.: EAP2
Specification Table
Hardware | |
---|---|
Chipset | RTL8197FH-VG4-CG+RTL8812FR-CG-Realtek |
Interfaces | 1*10/100Mbps PoE/LAN port |
Button | 1 * Reset Button |
LED Indicator | PoE/LAN, LED1, LED2 |
Antenna | 9dBi dual polarization directional antennas |
Antenna Beam-width | Horizontal: 60° Vertical: 60° |
Power Consumption | 4.7W |
Deployment | Pole/wall mount deployment |
Waterproof Level | IP65 |
Power Method | 12V 1A Passive PoE 12V 1A DC |
Maximum Passive PoE Length | Passive power over Ethernet via PoE/LAN up to 60 meters (196 feet) |
Lightning Protection | 6 KV |
Wireless | |
---|---|
Standard | IEEE 802.11a/n/ac |
Frequency Range | 5GHz |
Maximum Wireless Rate | 867Mbps |
Wireless Security | WPA-PSK, WPA2-PSK, Mixed WPA-PSK/WPA2-PSK |
Reception Sensitivity | 11a 6Mbps -92dBm 11n MCS7 HT20: -72dBm 11ac MCS9 HT80: -63dBm |
Software | |
---|---|
Operating mode | AP Mode Station Mode |
Default login IP | AP (Transmitter): 192.168.2.1 Station (Receiver): 192.168.2.2 |
Default Login Username / Password | admin |
Channel Bandwidth | 20/40/80MHz |
Supported Functions | Enable/Disable Wireless Radio, SSID Hidden, Wireless Client isolation, Channel Shift, Wireless Access Control, Client Limitation For SSID, WMM Capable, APSD Capable, Transparent Bridge, Schedule Reboot, Page Timeout, Ping Watchdog, Time and Date Setting, Username Management, etc. |
Scenarios | Support P2P (peer-to-peer) and P2MP (peer-to-multi-peer) scenarios |
Other | |
---|---|
Package Contents | 2 x Outdoor 1KM Wireless Bridge
2 x Power Adapter 2 x PoE Injector 2 x Ethernet Cable 4 x Screw 4 x Expansion Bolt 2 x Plastic Strap 1 x Quick Installation Guide |
Environment Requirement | Operating temperature: -30°C - 55°C Storage temperature: -30°C - 70°C Operating humidity: (10% - 90%)RH, non-condensing Storage humidity: (10% - 90%)RH, non-condensing |